IBPS Clerk Vacancy 2026: 11,663 Posts by Bank, State and Category
Last updated: 2026-11-13 · MockMentor
After IBPS's update of 29 September 2026, CRP CSA-XVI has 11,663 vacancies. They are indicative and may include backlog posts for some banks.
Bank-wise vacancies
| Bank | Vacancies |
|---|---|
| Canara Bank | 2,500 |
| Punjab National Bank | 2,016 |
| Indian Bank | 1,700 |
| Bank of Baroda | 1,460 |
| Central Bank of India | 1,419 |
| Indian Overseas Bank | 780 |
| Bank of India | 500 |
| Bank of Maharashtra | 500 |
| UCO Bank | 412 |
| Punjab & Sind Bank | 376 |
| Union Bank of India | Not reported |
| Total | 11,663 |
Category-wise vacancies
| Category | Vacancies |
|---|---|
| General | 4,878 |
| OBC | 2,863 |
| SC | 1,936 |
| EWS | 1,024 |
| ST | 962 |
States with the most posts
| State | Vacancies |
|---|---|
| Uttar Pradesh | 1,752 |
| Karnataka | 1,458 |
| Maharashtra | 1,062 |
| Gujarat | 761 |
| Tamil Nadu | 698 |
Read next: cut-off.
Source: IBPS: CRP CSA-XVI notification (1 August 2026) and vacancy update of 29 September 2026.
More in IBPS Clerk
Prepare with MockMentor
Fortnight GA & Current Affairs MCQ Package (₹1,999) – 100 questions every fortnight from circulars, PIB, schemes & reports and miscellaneous GA. 365 days validity.